| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2016, November |
|---|---|---|
| Status | Available. Released 2016, November |
| Body | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Plastic body | |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6737T (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| Memory | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
|---|---|---|
| Internal | 8GB 1.5GB RAM |
| Main Camera | Single | 8 MP, f/2.2, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, 28mm (wide) |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Talk time | Up to 12 h (3G) | |
| Music play | Up to 59 h |
| Misc | Colors | Black, Gold, Silver |
|---|---|---|
| Models | SM-G532F | |
| SAR EU | 0.53 W/kg (head) 1.27 W/kg (body) | |
| Price | About 140 EUR |

تعليقات
إرسال تعليق