Versions: SM-A705F/DS, SM-A705FN/DS (Global); SM-A705GM/DS, SM-A705MN/DS, SM-A7050 (China, Hong Kong), SM-A705W (Canada)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Canada | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 26(850), 29(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) - Canada | ||
| Speed | HSPA, LTE-A |
| Launch | Announced | 2019, March |
|---|---|---|
| Status | Available. Released 2019, April |
| Body | Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Front glass, plastic body | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 |
| Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Triple | 32 MP, f/1.7, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/240fps |
| Selfie camera | Single | 32 MP, f/2.0, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ |
| Battery | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 25W |
| Misc | Colors | Coral, Blue, Black, White |
|---|---|---|
| Models | SM-A705F, SM-A705FN, SM-A705GM, SM-A705MN, SM-A7050, SM-A705W | |
| SAR EU | 0.35 W/kg (head) 1.48 W/kg (body) | |
| Price | About 330 EUR |
| Tests | Performance | Basemark OS II: 2814 / Basemark OS II 2.0: 2737 Basemark X: 19341 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 69dB / Ring 81dB | |
| Audio quality | Noise -93.5dB / Crosstalk -92.4dB | |
| Battery life | Endurance rating 103h | |

تعليقات
إرسال تعليق